Sun, Feb 15, 1976
Goalie GRADE PAR GA SH SV%
G. Gilbert 94 -2 1 33 .970
G. Villemure 10 +2 4 21 .810
T. Esposito 99 -2 0 16 1.00
PLAYER G A P S XG PLUS PP MINS
P. MARTIN  C 1 1 2 0.0 0.0
P. RUSSELL  D 1 1 6 0.0 0.0
D. HULL  L 1 1 3 0.0 0.0
C. MAKI  R 1 0.0 0.0
C. KOROLL  R 1 0.0 0.0
B. SHEEHAN  C 1 0.0 0.0
J. MARKS  R 3 0.0 0.0
B. WHITE  D 3 0.0 0.0
S. MIKITA  C 2 0.0 0.0
G. MULVEY  R 2 0.0 0.0
B. MURRAY  D 1 0.0 0.0
D. ROTA  L 3 0.0 0.0
I. BOLDIREV  C 2 0.0 0.0
D. TALLON  D 3 0.0 0.0
J. BORDELEAU  R 0.0 0.0
A. DAIGLE  R 0.0 0.0