Sun, Feb 15, 1976
Goalie GRADE PAR GA SH SV%
R. Low 23 +2 5 34 .853
E. Giacomin 4 +4 7 27 .741
PLAYER G A P S XG PLUS PP MINS
B. LOCHEAD  L 1 1 2 4 0.0 0.0
N. LIBETT  L 1 1 2 4 0.0 0.0
J. LEBLANC  C 1 1 2 0.0 0.0
B. HOGABOAM  C 1 1 2 0.0 0.0
D. MALONEY  L 1 1 2 0.0 0.0
M. BLOOM  L 1 1 1 0.0 0.0
A. CAMERON  D 1 1 1 0.0 0.0
B. SALOVAARA  D 1 1 1 0.0 0.0
R. LAPOINTE  D 1 1 3 0.0 0.0
B. WATSON  D 1 1 0.0 0.0
W. MCKECHNIE  C 1 1 4 0.0 0.0
B. HARVEY  R 5 0.0 0.0
M. BERGERON  R 3 0.0 0.0
M. WONG  C 0.0 0.0
T. HARPER  D 1 0.0 0.0
J. HAMEL  D 1 0.0 0.0