Sun, Jan 4, 1976
Goalie GRADE PAR GA SH SV%
M. Plasse 20 +2 5 32 .844
T. Esposito 66 -1 3 36 .917
PLAYER G A P S XG PLUS PP MINS
D. HULL  L 1 1 2 2 0.0 0.0
P. MARTIN  C 1 1 2 2 0.0 0.0
D. REDMOND  D 2 2 3 0.0 0.0
C. KOROLL  R 1 1 2 0.0 0.0
S. MIKITA  C 1 1 3 0.0 0.0
D. ROTA  L 1 1 5 0.0 0.0
I. BOLDIREV  C 1 1 1 0.0 0.0
J. BORDELEAU  R 1 1 2 0.0 0.0
J. MARKS  R 1 1 2 0.0 0.0
G. MULVEY  R 1 1 5 0.0 0.0
B. SHEEHAN  C 2 0.0 0.0
D. TALLON  D 0.0 0.0
B. MURRAY  D 0.0 0.0
J. JOHNSTON  L 0.0 0.0
A. DAIGLE  R 0.0 0.0
P. RUSSELL  D 3 0.0 0.0
B. WHITE  D 0.0 0.0