Wed, Nov 26, 1975
Goalie GRADE PAR GA SH SV%
G. Gilbert 40 +1 4 34 .882
J. Davidson 16 +2 6 39 .846
PLAYER G A P S XG PLUS PP MINS
J. BUCYK  L 1 1 2 4 0.0 0.0
B. ORR  D 1 1 2 8 0.0 0.0
J. RATELLE  C 1 1 2 5 0.0 0.0
K. HODGE  R 2 2 5 0.0 0.0
B. SCHMAUTZ  R 1 1 2 0.0 0.0
A. SAVARD  C 1 1 3 0.0 0.0
D. GIBSON  C 1 1 1 0.0 0.0
B. PARK  D 1 1 2 0.0 0.0
W. CASHMAN  L 1 1 0.0 0.0
D. SMITH  D 1 1 4 0.0 0.0
D. FORBES  R 1 1 1 0.0 0.0
T. O'REILLY  R 1 1 1 0.0 0.0
A. SIMS  D 0.0 0.0
D. EDESTRAND  D 2 0.0 0.0
H. NOWAK  L 0.0 0.0
J. ZANUSSI  D 0.0 0.0
G. SHEPPARD  C 1 0.0 0.0