Fri, Mar 7, 1975
Goalie GRADE PAR GA SH SV%
G. Smith 91 -2 1 31 .968
T. Esposito 82 -1 2 34 .941
PLAYER G A P S XG PLUS PP MINS
D. TALLON  D 1 1 1 0.0 0.0
D. HULL  L 1 1 4 0.0 0.0
P. MARTIN  C 1 1 4 0.0 0.0
D. JARRETT  D 1 0.0 0.0
J. PAPPIN  R 3 0.0 0.0
C. KOROLL  R 3 0.0 0.0
I. BOLDIREV  C 2 0.0 0.0
J. MARKS  R 1 0.0 0.0
B. WHITE  D 1 0.0 0.0
S. MIKITA  C 3 0.0 0.0
G. MULVEY  R 0.0 0.0
D. REDMOND  D 4 0.0 0.0
D. ROTA  L 2 0.0 0.0
P. RUSSELL  D 1 0.0 0.0
K. MAGNUSON  D 1 0.0 0.0
J. BORDELEAU  R 0.0 0.0
G. GAGNON  L 0.0 0.0