Thu, Jan 2, 1975
Goalie GRADE PAR GA SH SV%
R. Vachon 40 +1 5 44 .886
K. Broderick 65 -1 2 26 .923
PLAYER G A P S XG PLUS PP MINS
B. GORING  C 2 2 1 0.0 0.0
D. MALONEY  L 1 1 2 0.0 0.0
B. BERRY  L 1 1 1 0.0 0.0
B. MURDOCH  D 1 1 3 0.0 0.0
S. KANNEGIESSER  D 1 1 1 0.0 0.0
B. NEVIN  R 1 0.0 0.0
N. KOMADOSKI  D 2 0.0 0.0
D. KOZAK  R 2 0.0 0.0
F. ST. MARSEILLE  R 2 0.0 0.0
J. WIDING  C 1 0.0 0.0
T. WILLIAMS  L 3 0.0 0.0
M. MURPHY  R 1 0.0 0.0
D. HUTCHISON  D 1 0.0 0.0
G. CARR  C 3 0.0 0.0
M. CORRIGAN  L 0.0 0.0
L. BROWN  D 2 0.0 0.0
T. HARPER  D 0.0 0.0