Sat, Nov 30, 1974
Goalie GRADE PAR GA SH SV%
G. Smith 96 -3 0 27 1.00
B. Smith 73 -1 2 29 .931
PLAYER G A P S XG PLUS PP MINS
B. LALONDE  C 1 2 3 5 0.0 0.0
G. BODDY  D 1 1 2 2 0.0 0.0
T. PRATT  D 2 2 0.0 0.0
L. ROCHEFORT  R 1 1 2 0.0 0.0
J. GRISDALE  D 1 0.0 0.0
J. GOULD  R 4 0.0 0.0
G. MEEHAN  C 4 0.0 0.0
G. MONAHAN  L 2 0.0 0.0
G. O'FLAHERTY  L 1 0.0 0.0
D. KEARNS  D 1 0.0 0.0
D. LEVER  C 4 0.0 0.0
C. ODDLEIFSON  C 2 0.0 0.0
A. BOUDRIAS  L 0.0 0.0
A. DEMARCO JR.  D 2 0.0 0.0
B. DAILEY  D 0.0 0.0