Tue, Oct 15, 1974
Goalie GRADE PAR GA SH SV%
R. Low 94 -2 1 34 .971
R. Vachon 74 -1 1 20 .950
PLAYER G A P S XG PLUS PP MINS
D. MALONEY  L 1 1 3 0.0 0.0
T. HARPER  D 1 1 2 0.0 0.0
M. CORRIGAN  L 1 0.0 0.0
L. BROWN  D 5 0.0 0.0
S. KANNEGIESSER  D 1 0.0 0.0
B. NEVIN  R 4 0.0 0.0
J. PETERS  C 0.0 0.0
N. KOMADOSKI  D 0.0 0.0
D. KOZAK  R 0.0 0.0
F. ST. MARSEILLE  R 2 0.0 0.0
J. WIDING  C 1 0.0 0.0
T. WILLIAMS  L 3 0.0 0.0
B. MURDOCH  D 3 0.0 0.0
M. MURPHY  R 6 0.0 0.0
B. BERRY  L 2 0.0 0.0
D. HUTCHISON  D 0.0 0.0
G. CARR  C 1 0.0 0.0