Sat, Feb 9, 1974
Goalie GRADE PAR GA SH SV%
G. Worsley 31 +1 4 31 .871
D. Favell 73 -1 1 21 .952
PLAYER G A P S XG PLUS PP MINS
T. FEATHERSTONE  R 1 1 1 0.0 0.0
L. NANNE  D 1 1 1 0.0 0.0
G. BERGMAN  D 1 1 1 0.0 0.0
J. DROUIN  C 3 0.0 0.0
G. GAMBUCCI  C 0.0 0.0
B. GOLDSWORTHY  R 3 0.0 0.0
B. HARVEY  R 1 0.0 0.0
B. GIBBS  D 1 0.0 0.0
D. GRANT  L 2 0.0 0.0
D. HEXTALL  C 0.0 0.0
D. O'BRIEN  D 0.0 0.0
M. OLIVER  C 2 0.0 0.0
T. REID  D 1 0.0 0.0
F. STANFIELD  L 3 0.0 0.0
J. PARISE  L 2 0.0 0.0
F. BARRETT  D 0.0 0.0
J. BYERS  L 0.0 0.0