Fri, Oct 26, 1973
Goalie GRADE PAR GA SH SV%
G. Smith 52 0 3 31 .903
T. Richardson 4 +5 8 35 .771
PLAYER G A P S XG PLUS PP MINS
T. MELLOR  D 1 1 1 0.0 0.0
L. JOHNSTON  D 1 1 1 0.0 0.0
M. REDMOND  R 1 1 6 0.0 0.0
R. BERENSON  C 1 1 5 0.0 0.0
A. DELVECCHIO  C 1 1 1 0.0 0.0
T. LUNDSTROM  L 1 1 1 0.0 0.0
M. DIONNE  C 1 1 3 0.0 0.0
R. FTOREK  C 1 1 0.0 0.0
N. LIBETT  L 2 0.0 0.0
G. CHARRON  C 2 0.0 0.0
G. BERGMAN  D 1 0.0 0.0
H. BOUCHA  C 0.0 0.0
T. BERGMAN  D 4 0.0 0.0
B. COLLINS  R 3 0.0 0.0
T. ECCLESTONE  L 1 0.0 0.0
G. BAILEY  L 0.0 0.0
R. FOLEY  D 0.0 0.0