Tue, Mar 27, 1973
Goalie GRADE PAR GA SH SV%
R. Crozier 73 -1 2 31 .935
B. Smith 40 +1 3 26 .885
PLAYER G A P S XG PLUS PP MINS
B. HARRIS  R 1 1 2 5 0.0 0.0
T. MILLER  C 1 1 2 0.0 0.0
L. HENNING  C 1 1 3 0.0 0.0
E. WESTFALL  R 1 1 2 0.0 0.0
B. MIKKELSON  D 1 1 0.0 0.0
G. HART  D 0.0 0.0
G. HOWATT  L 1 0.0 0.0
R. STEWART  C 2 0.0 0.0
B. NYSTROM  R 1 0.0 0.0
J. POTVIN  D 5 0.0 0.0
C. CAMERON  R 1 0.0 0.0
B. SPENCER  L 7 0.0 0.0
B. COOK  R 0.0 0.0
G. GAGNON  L 2 0.0 0.0
B. LEFLEY  D 0.0 0.0
B. MARCHINKO  C 0.0 0.0