Sat, Mar 3, 1973
Goalie GRADE PAR GA SH SV%
R. Low 48 0 3 29 .897
T. Esposito 57 0 3 34 .912
PLAYER G A P S XG PLUS PP MINS
J. PAPPIN  R 2 2 2 0.0 0.0
P. MARTIN  C 2 2 1 0.0 0.0
C. KOROLL  R 1 1 3 0.0 0.0
P. RUSSELL  D 1 1 2 0.0 0.0
K. MAGNUSON  D 1 1 2 0.0 0.0
D. HULL  L 3 0.0 0.0
J. BORDELEAU  R 0.0 0.0
J. KORAB  D 2 0.0 0.0
R. BACKSTROM  C 3 0.0 0.0
W. LEDINGHAM  L 1 0.0 0.0
L. ANGOTTI  C 4 0.0 0.0
P. STAPLETON  D 0.0 0.0
J. MARKS  R 0.0 0.0
B. WHITE  D 5 0.0 0.0
D. REDMOND  D 1 0.0 0.0
C. MAKI  R 0.0 0.0