Sun, Feb 4, 1973
Goalie GRADE PAR GA SH SV%
T. Esposito 68 -1 2 29 .931
W. Stephenson 15 +2 5 29 .828
PLAYER G A P S XG PLUS PP MINS
J. BORDELEAU  R 2 2 1 0.0 0.0
P. RUSSELL  D 2 2 1 0.0 0.0
D. HULL  L 2 2 4 0.0 0.0
P. STAPLETON  D 1 1 3 0.0 0.0
C. MAKI  R 1 1 3 0.0 0.0
J. PAPPIN  R 1 1 3 0.0 0.0
C. KOROLL  R 1 1 1 0.0 0.0
D. MALONEY  L 1 1 2 0.0 0.0
P. MARTIN  C 1 1 4 0.0 0.0
J. KORAB  D 1 1 0.0 0.0
S. MIKITA  C 1 1 1 0.0 0.0
K. MAGNUSON  D 0.0 0.0
L. ANGOTTI  C 0.0 0.0
J. MARKS  R 0.0 0.0
B. WHITE  D 4 0.0 0.0
D. REDMOND  D 2 0.0 0.0