Sat, Oct 14, 1972
Goalie GRADE PAR GA SH SV%
C. Maniago 39 +1 3 25 .880
D. Wilson 39 +1 3 25 .880
PLAYER G A P S XG PLUS PP MINS
B. GIBBS  D 1 1 5 0.0 0.0
C. BURNS  C 1 1 2 0.0 0.0
D. GRANT  L 1 1 4 0.0 0.0
J. PARISE  L 1 1 0.0 0.0
D. HEXTALL  C 1 1 1 0.0 0.0
L. NANNE  D 1 1 0.0 0.0
D. PRENTICE  L 1 1 2 0.0 0.0
J. DROUIN  C 1 0.0 0.0
J. BYERS  L 0.0 0.0
D. MOHNS  L 3 0.0 0.0
T. REID  D 2 0.0 0.0
B. NEVIN  R 1 0.0 0.0
D. O'BRIEN  D 1 0.0 0.0
M. OLIVER  C 0.0 0.0
T. HARRIS  D 1 0.0 0.0
B. HARVEY  R 0.0 0.0
B. GOLDSWORTHY  R 2 0.0 0.0