Thu, Oct 12, 1972
Goalie GRADE PAR GA SH SV%
D. Wilson 3 +4 7 29 .759
D. Favell 44 0 3 27 .889
PLAYER G A P S XG PLUS PP MINS
O. KURTENBACH  C 1 1 1 0.0 0.0
D. LEVER  C 1 1 3 0.0 0.0
J. HARGREAVES  D 1 1 2 0.0 0.0
D. TANNAHILL  L 1 1 3 0.0 0.0
J. GUEVREMONT  D 1 1 3 0.0 0.0
R. LEMIEUX  C 1 1 0.0 0.0
B. LALONDE  C 1 1 1 0.0 0.0
B. SCHMAUTZ  R 1 1 1 0.0 0.0
G. BODDY  D 0.0 0.0
D. TALLON  D 2 0.0 0.0
L. BOLONCHUK  D 0.0 0.0
A. BOUDRIAS  L 2 0.0 0.0
R. HOMENUKE  R 1 0.0 0.0
W. MAKI  L 3 0.0 0.0
G. O'FLAHERTY  L 2 0.0 0.0
B. WILKINS  D 0.0 0.0
J. WRIGHT  C 3 0.0 0.0