Sun, Apr 2, 1972
Goalie GRADE PAR GA SH SV%
J. Rutherford 100 -1 2 31 .935
J. Caron 100 +2 4 26 .846
E. Wakely 100 +1 2 16 .875
PLAYER G A P S XG PLUS PP MINS
V. FONTEYNE  L 3 3 2 0.0 0.0
R. SCHOCK  C 2 2 2 0.0 0.0
N. HARBARUK  R 1 1 2 2 0.0 0.0
S. APPS JR.  C 2 2 5 0.0 0.0
A. MCDONOUGH  R 2 2 3 0.0 0.0
G. POLIS  R 1 1 1 0.0 0.0
D. RUPP  D 1 1 3 0.0 0.0
E. SHACK  L 1 1 6 0.0 0.0
J. PRONOVOST  R 1 1 3 0.0 0.0
S. CARDWELL  L 1 1 4 0.0 0.0
K. SCHINKEL  R 1 1 0.0 0.0
D. BURROWS  D 1 0.0 0.0
T. HORTON  D 0.0 0.0
B. HEXTALL JR.  C 1 0.0 0.0
B. WATSON  D 5 0.0 0.0
D. EDESTRAND  D 1 0.0 0.0
B. LEITER  C 3 0.0 0.0