Sun, Apr 2, 1972
Goalie GRADE PAR GA SH SV%
T. Esposito 100 -3 1 41 .976
A. Smith 100 +1 2 15 .867
A. Brown 100 +2 4 17 .765
PLAYER G A P S XG PLUS PP MINS
L. ROCHEFORT  R 1 1 4 0.0 0.0
G. CHARRON  C 1 1 3 0.0 0.0
G. BERGMAN  D 1 1 2 0.0 0.0
B. COLLINS  R 4 0.0 0.0
A. DELVECCHIO  C 1 0.0 0.0
T. ECCLESTONE  L 4 0.0 0.0
M. DIONNE  C 3 0.0 0.0
R. HARRIS  D 1 0.0 0.0
D. JOHNSON  C 1 0.0 0.0
L. JOHNSTON  D 2 0.0 0.0
A. KARLANDER  C 4 0.0 0.0
N. LIBETT  L 2 0.0 0.0
M. REDMOND  R 4 0.0 0.0
R. BERENSON  C 2 0.0 0.0
R. STACKHOUSE  D 2 0.0 0.0
H. BOUCHA  C 2 0.0 0.0
A. BROWN  D 0.0 0.0