Fri, Mar 31, 1972
Goalie GRADE PAR GA SH SV%
G. Worsley 100 -2 1 36 .972
G. Kurt 100 0 2 26 .923
PLAYER G A P S XG PLUS PP MINS
J. PARISE  L 1 1 4 0.0 0.0
D. GRANT  L 1 1 1 0.0 0.0
B. GOLDSWORTHY  R 1 1 1 0.0 0.0
D. HEXTALL  C 1 1 2 0.0 0.0
J. DROUIN  C 1 1 2 0.0 0.0
B. GIBBS  D 3 0.0 0.0
T. HARRIS  D 1 0.0 0.0
T. HAMPSON  C 1 0.0 0.0
C. BURNS  C 0.0 0.0
D. MOHNS  L 1 0.0 0.0
L. NANNE  D 0.0 0.0
B. NEVIN  R 1 0.0 0.0
D. O'BRIEN  D 4 0.0 0.0
M. OLIVER  C 4 0.0 0.0
D. PRENTICE  L 1 0.0 0.0
T. REID  D 0.0 0.0
C. CAMERON  R 0.0 0.0