Sun, Mar 5, 1972
Goalie GRADE PAR GA SH SV%
A. Smith 100 0 3 30 .900
J. Rutherford 100 +2 4 22 .818
L. Binkley 100 +1 2 9 .778
PLAYER G A P S XG PLUS PP MINS
M. REDMOND  R 2 2 3 0.0 0.0
T. ECCLESTONE  L 1 1 2 1 0.0 0.0
A. DELVECCHIO  C 2 2 3 0.0 0.0
M. DIONNE  C 2 2 3 0.0 0.0
G. BERGMAN  D 2 2 2 0.0 0.0
R. HARRIS  D 1 1 3 0.0 0.0
A. KARLANDER  C 1 1 4 0.0 0.0
B. COLLINS  R 1 1 3 0.0 0.0
R. BERENSON  C 1 1 2 0.0 0.0
G. CHARRON  C 0.0 0.0
L. JOHNSTON  D 1 0.0 0.0
A. BROWN  D 1 0.0 0.0
L. ROCHEFORT  R 2 0.0 0.0
N. LIBETT  L 3 0.0 0.0
D. VOLMAR  R 0.0 0.0
H. BOUCHA  C 0.0 0.0
R. STACKHOUSE  D 0.0 0.0