Sun, Jan 23, 1972
Goalie GRADE PAR GA SH SV%
G. Edwards 100 +1 5 46 .891
C. Maniago 100 +1 3 27 .889
PLAYER G A P S XG PLUS PP MINS
D. GRANT  L 1 2 3 6 0.0 0.0
D. MOHNS  L 1 1 2 5 0.0 0.0
T. HARRIS  D 2 2 0.0 0.0
C. BURNS  C 2 2 2 0.0 0.0
B. GOLDSWORTHY  R 1 1 4 0.0 0.0
L. NANNE  D 1 1 3 0.0 0.0
T. HAMPSON  C 1 1 2 0.0 0.0
D. HEXTALL  C 1 1 0.0 0.0
J. DROUIN  C 1 1 7 0.0 0.0
T. REID  D 1 1 4 0.0 0.0
C. CAMERON  R 0.0 0.0
B. NEVIN  R 1 0.0 0.0
D. O'BRIEN  D 0.0 0.0
M. OLIVER  C 5 0.0 0.0
J. PARISE  L 5 0.0 0.0
B. GIBBS  D 2 0.0 0.0