Sun, Dec 12, 1971
Goalie GRADE PAR GA SH SV%
B. Parent 100 0 2 20 .900
R. Crozier 100 +1 4 30 .867
PLAYER G A P S XG PLUS PP MINS
R. LEY  D 2 2 1 0.0 0.0
G. TROTTIER  R 1 1 2 0.0 0.0
J. HARRISON  C 1 1 2 0.0 0.0
B. MACMILLAN  R 1 1 1 0.0 0.0
R. ELLIS  R 1 1 1 0.0 0.0
D. MARSHALL  L 1 1 2 0.0 0.0
N. ULLMAN  C 1 1 4 0.0 0.0
D. KEON  C 1 1 1 0.0 0.0
J. DOREY  D 1 1 2 0.0 0.0
G. MONAHAN  L 1 1 3 0.0 0.0
D. SITTLER  C 1 0.0 0.0
D. DUPERE  L 0.0 0.0
P. HENDERSON  L 2 0.0 0.0
M. PELYK  D 2 0.0 0.0
J. MCKENNY  D 1 0.0 0.0
B. SELWOOD  D 0.0 0.0
B. BAUN  D 5 0.0 0.0