Sat, Nov 27, 1971
Goalie GRADE PAR GA SH SV%
C. Maniago 100 -1 1 23 .957
R. Vachon 100 0 3 35 .914
PLAYER G A P S XG PLUS PP MINS
J. DROUIN  C 3 3 6 0.0 0.0
B. GOLDSWORTHY  R 2 2 4 0.0 0.0
D. PRENTICE  L 1 1 6 0.0 0.0
D. MOHNS  L 1 1 1 0.0 0.0
L. NANNE  D 1 1 2 0.0 0.0
D. GRANT  L 3 0.0 0.0
T. HAMPSON  C 1 0.0 0.0
D. O'BRIEN  D 0.0 0.0
M. OLIVER  C 2 0.0 0.0
T. REID  D 1 0.0 0.0
C. BURNS  C 3 0.0 0.0
J. PARISE  L 3 0.0 0.0
C. CAMERON  R 0.0 0.0
T. HARRIS  D 0.0 0.0
B. HEINDL  L 0.0 0.0
B. GIBBS  D 3 0.0 0.0