Sun, Nov 21, 1971
Goalie GRADE PAR GA SH SV%
J. McLeod 100 +3 6 32 .813
E. Johnston 100 0 2 21 .905
PLAYER G A P S XG PLUS PP MINS
M. WALTON  C 2 1 3 3 0.0 0.0
P. ESPOSITO  C 1 1 2 5 0.0 0.0
J. BUCYK  L 1 1 2 2 0.0 0.0
R. LEACH  R 1 1 2 5 0.0 0.0
J. MCKENZIE  R 1 1 2 0.0 0.0
D. SMITH  D 1 1 1 0.0 0.0
F. STANFIELD  L 1 1 2 0.0 0.0
B. ORR  D 1 1 4 0.0 0.0
K. HODGE  R 1 1 1 0.0 0.0
W. CASHMAN  L 1 1 4 0.0 0.0
D. SANDERSON  C 1 1 1 0.0 0.0
R. SMITH  D 0.0 0.0
T. GREEN  D 1 0.0 0.0
M. RAVLICH  D 0.0 0.0
E. WESTFALL  R 0.0 0.0
G. BAILEY  L 1 0.0 0.0