Sun, Nov 7, 1971
Goalie GRADE PAR GA SH SV%
K. Dryden 100 -1 2 34 .941
E. Johnston 100 +1 3 19 .842
PLAYER G A P S XG PLUS PP MINS
D. SMITH  D 1 1 3 0.0 0.0
W. CASHMAN  L 1 1 2 0.0 0.0
K. HODGE  R 1 1 5 0.0 0.0
B. ORR  D 1 1 6 0.0 0.0
P. ESPOSITO  C 5 0.0 0.0
M. RAVLICH  D 0.0 0.0
D. SANDERSON  C 2 0.0 0.0
R. LEACH  R 1 0.0 0.0
F. STANFIELD  L 2 0.0 0.0
M. WALTON  C 1 0.0 0.0
E. WESTFALL  R 3 0.0 0.0
J. MCKENZIE  R 1 0.0 0.0
D. AWREY  D 0.0 0.0
R. SMITH  D 0.0 0.0
G. BAILEY  L 1 0.0 0.0
J. BUCYK  L 2 0.0 0.0
I. BOLDIREV  C 0.0 0.0