Sat, Nov 6, 1971
Goalie GRADE PAR GA SH SV%
G. Cheevers 100 -2 1 30 .967
A. Smith 100 -2 2 39 .949
PLAYER G A P S XG PLUS PP MINS
B. CONACHER  L 1 1 5 0.0 0.0
A. BROWN  D 1 1 1 0.0 0.0
N. LIBETT  L 1 1 0.0 0.0
A. DELVECCHIO  C 5 0.0 0.0
T. ECCLESTONE  L 1 0.0 0.0
G. CHARRON  C 4 0.0 0.0
M. DIONNE  C 3 0.0 0.0
R. HARRIS  D 2 0.0 0.0
L. JOHNSTON  D 0.0 0.0
A. KARLANDER  C 1 0.0 0.0
L. ROCHEFORT  R 1 0.0 0.0
B. WALL  D 2 0.0 0.0
M. REDMOND  R 1 0.0 0.0
R. BERENSON  C 3 0.0 0.0
R. STACKHOUSE  D 0.0 0.0
G. BERGMAN  D 1 0.0 0.0
B. COLLINS  R 0.0 0.0