Sat, Nov 6, 1971
Goalie GRADE PAR GA SH SV%
G. Smith 100 0 2 21 .905
K. Dryden 100 -2 1 29 .966
PLAYER G A P S XG PLUS PP MINS
B. WHITE  D 1 1 1 0.0 0.0
S. MIKITA  C 1 1 3 0.0 0.0
D. HULL  L 5 0.0 0.0
D. JARRETT  D 1 0.0 0.0
C. MAKI  R 3 0.0 0.0
P. MARTIN  C 2 0.0 0.0
E. NESTERENKO  R 0.0 0.0
D. O'SHEA  C 3 0.0 0.0
L. ANGOTTI  C 0.0 0.0
B. HULL  L 1 0.0 0.0
J. KORAB  D 0.0 0.0
C. KOROLL  R 5 0.0 0.0
A. LACROIX  C 1 0.0 0.0
K. MAGNUSON  D 1 0.0 0.0
P. STAPLETON  D 2 0.0 0.0
J. PAPPIN  R 1 0.0 0.0
B. CAMPBELL  C 0.0 0.0