Sun, Oct 24, 1971
Goalie GRADE PAR GA SH SV%
G. Edwards 100 +3 6 30 .800
C. Maniago 100 +1 3 23 .870
PLAYER G A P S XG PLUS PP MINS
M. OLIVER  C 5 5 1 0.0 0.0
D. PRENTICE  L 2 1 3 4 0.0 0.0
B. NEVIN  R 1 1 4 0.0 0.0
D. GRANT  L 1 1 2 0.0 0.0
D. MOHNS  L 1 1 2 0.0 0.0
L. NANNE  D 1 1 4 0.0 0.0
J. DROUIN  C 1 1 2 0.0 0.0
B. GOLDSWORTHY  R 1 1 3 0.0 0.0
T. HARRIS  D 1 1 1 0.0 0.0
T. REID  D 1 1 1 0.0 0.0
J. PARISE  L 1 1 2 0.0 0.0
T. HAMPSON  C 3 0.0 0.0
C. CAMERON  R 0.0 0.0
G. GAMBUCCI  C 0.0 0.0
B. GIBBS  D 0.0 0.0
C. BURNS  C 1 0.0 0.0
D. O'BRIEN  D 0.0 0.0