Sun, Mar 28, 1971
Goalie GRADE PAR GA SH SV%
C. Maniago 20 +2 4 25 .840
D. Dryden 62 0 2 28 .929
PLAYER G A P S XG PLUS PP MINS
G. LABOSSIERE  C 1 1 1 0.0 0.0
J. DROUIN  C 1 1 2 0.0 0.0
L. NANNE  D 1 1 2 0.0 0.0
T. HAMPSON  C 1 1 1 0.0 0.0
B. HARVEY  R 1 1 3 0.0 0.0
B. GOLDSWORTHY  R 1 1 5 0.0 0.0
W. MULOIN  D 0.0 0.0
D. O'BRIEN  D 0.0 0.0
M. OLIVER  C 1 0.0 0.0
T. REID  D 1 0.0 0.0
D. LAWSON  R 2 0.0 0.0
C. BURNS  C 1 0.0 0.0
J. PARISE  L 1 0.0 0.0
T. CAFFERY  C 0.0 0.0
T. HARRIS  D 2 0.0 0.0
B. GIBBS  D 1 0.0 0.0
D. GRANT  L 5 0.0 0.0
D. MOHNS  L 0.0 0.0