Sat, Mar 20, 1971
Goalie GRADE PAR GA SH SV%
B. Gamble 27 +1 5 42 .881
G. Cheevers 56 0 3 37 .919
PLAYER G A P S XG PLUS PP MINS
F. STANFIELD  L 1 2 3 4 0.0 0.0
B. ORR  D 1 2 3 7 0.0 0.0
J. BUCYK  L 2 2 4 0.0 0.0
T. GREEN  D 2 2 2 0.0 0.0
P. ESPOSITO  C 1 1 4 0.0 0.0
D. AWREY  D 1 1 3 0.0 0.0
J. MCKENZIE  R 1 1 1 0.0 0.0
W. CARLETON  L 1 1 1 0.0 0.0
W. CASHMAN  L 1 1 2 0.0 0.0
R. SMITH  D 3 0.0 0.0
G. BAILEY  L 0.0 0.0
K. HODGE  R 6 0.0 0.0
R. LEACH  R 0.0 0.0
M. WALTON  C 5 0.0 0.0
E. WESTFALL  R 0.0 0.0