Sun, Mar 14, 1971
Goalie GRADE PAR GA SH SV%
A. Smith 20 +2 5 36 .861
K. Dryden 93 -2 1 36 .972
PLAYER G A P S XG PLUS PP MINS
J. STEWART  L 1 1 2 0.0 0.0
K. SCHINKEL  R 1 1 1 0.0 0.0
D. MCCALLUM  D 1 1 0.0 0.0
W. BOYER  C 1 0.0 0.0
R. BURNS  L 2 0.0 0.0
N. HARBARUK  R 2 0.0 0.0
B. HEXTALL JR.  C 3 0.0 0.0
S. KANNEGIESSER  D 1 0.0 0.0
D. PRENTICE  L 0.0 0.0
D. RUPP  D 2 0.0 0.0
R. SCHOCK  C 3 0.0 0.0
B. WOYTOWICH  D 5 0.0 0.0
R. ZAINE  C 1 0.0 0.0
S. APPS JR.  C 5 0.0 0.0
J. PRONOVOST  R 5 0.0 0.0
A. BATHGATE  R 0.0 0.0
B. BLACKBURN  D 3 0.0 0.0