Thu, Feb 25, 1971
Goalie GRADE PAR GA SH SV%
D. Favell 64 -1 2 29 .931
J. Daley 43 0 3 31 .903
PLAYER G A P S XG PLUS PP MINS
J. JOHNSON  C 1 1 2 0.0 0.0
A. LACROIX  C 1 1 3 0.0 0.0
C. SCHMAUTZ  R 1 1 2 0.0 0.0
W. HILLMAN  D 1 1 1 0.0 0.0
G. DORNHOEFER  R 1 1 2 0.0 0.0
B. CLARKE  C 1 1 2 0.0 0.0
B. ASHBEE  D 1 1 2 0.0 0.0
J. GENDRON  L 1 1 2 0.0 0.0
S. BERNIER  C 1 1 2 0.0 0.0
J. WATSON  D 1 0.0 0.0
L. HILLMAN  D 4 0.0 0.0
L. MORRISON  R 2 0.0 0.0
S. NOLET  R 2 0.0 0.0
G. PETERS  C 0.0 0.0
B. KELLY  L 3 0.0 0.0
B. LESUK  R 0.0 0.0
D. SCHOCK  L 1 0.0 0.0
E. VAN IMPE  D 0.0 0.0