Sat, Feb 20, 1971
Goalie GRADE PAR GA SH SV%
D. DeJordy 37 +1 4 38 .895
G. Cheevers 18 +2 5 34 .853
PLAYER G A P S XG PLUS PP MINS
M. BYERS  R 2 2 4 0.0 0.0
D. ROBINSON  L 1 1 2 3 0.0 0.0
J. WIDING  C 1 1 2 2 0.0 0.0
R. LEMIEUX  L 1 1 2 0.0 0.0
P. CURTIS  D 1 1 2 0.0 0.0
R. BACKSTROM  C 1 1 7 0.0 0.0
G. MAROTTE  D 1 1 2 0.0 0.0
R. LONSBERRY  L 1 1 2 0.0 0.0
B. BERRY  L 1 1 2 0.0 0.0
M. RAVLICH  D 0.0 0.0
L. CAHAN  D 0.0 0.0
L. MICKEY  R 0.0 0.0
D. HOGANSON  D 0.0 0.0
B. PULFORD  L 2 0.0 0.0
L. GRENIER  R 1 0.0 0.0
B. FLETT  R 4 0.0 0.0
E. JOYAL  C 1 0.0 0.0
B. GORING  C 0.0 0.0