Wed, Feb 10, 1971
Goalie GRADE PAR GA SH SV%
G. Villemure 58 0 3 38 .921
C. Maniago 42 0 4 41 .902
PLAYER G A P S XG PLUS PP MINS
D. GRANT  L 1 1 2 7 0.0 0.0
B. GOLDSWORTHY  R 1 1 7 0.0 0.0
C. BURNS  C 1 1 1 0.0 0.0
M. OLIVER  C 1 1 3 0.0 0.0
D. O'SHEA  C 1 1 3 0.0 0.0
L. NANNE  D 1 1 0.0 0.0
J. DROUIN  C 1 1 2 0.0 0.0
B. ROUSSEAU  R 0.0 0.0
D. LAWSON  R 1 0.0 0.0
F. BARRETT  D 1 0.0 0.0
J. PARISE  L 7 0.0 0.0
T. HARRIS  D 0.0 0.0
B. HARVEY  R 2 0.0 0.0
G. LABOSSIERE  C 1 0.0 0.0
D. O'BRIEN  D 2 0.0 0.0
T. POLANIC  D 1 0.0 0.0
T. REID  D 0.0 0.0