Sun, Jan 31, 1971
Goalie GRADE PAR GA SH SV%
G. Gilbert 75 -1 1 23 .957
G. Smith 14 +2 7 53 .868
PLAYER G A P S XG PLUS PP MINS
G. LABOSSIERE  C 3 1 4 7 0.0 0.0
T. WILLIAMS  R 1 2 3 4 0.0 0.0
C. BURNS  C 2 2 2 0.0 0.0
J. PARISE  L 2 2 3 0.0 0.0
D. O'BRIEN  D 1 1 3 0.0 0.0
D. O'SHEA  C 1 1 5 0.0 0.0
B. GOLDSWORTHY  R 1 1 7 0.0 0.0
F. BARRETT  D 1 1 3 0.0 0.0
J. DROUIN  C 1 1 4 0.0 0.0
T. HARRIS  D 1 1 2 0.0 0.0
B. GIBBS  D 1 1 1 0.0 0.0
M. OLIVER  C 1 1 3 0.0 0.0
L. NANNE  D 0.0 0.0
T. REID  D 3 0.0 0.0
D. LAWSON  R 0.0 0.0
D. GRANT  L 4 0.0 0.0
B. HEINDL  L 2 0.0 0.0