Fri, Jan 29, 1971
Goalie GRADE PAR GA SH SV%
G. Worsley 84 -1 1 28 .964
G. Gardner 75 -1 2 34 .941
PLAYER G A P S XG PLUS PP MINS
J. DROUIN  C 2 2 1 0.0 0.0
B. GOLDSWORTHY  R 1 1 3 0.0 0.0
B. GIBBS  D 1 1 6 0.0 0.0
D. GRANT  L 1 1 3 0.0 0.0
G. LABOSSIERE  C 2 0.0 0.0
L. NANNE  D 1 0.0 0.0
D. O'BRIEN  D 0.0 0.0
M. OLIVER  C 1 0.0 0.0
D. O'SHEA  C 4 0.0 0.0
T. REID  D 2 0.0 0.0
D. LAWSON  R 0.0 0.0
T. WILLIAMS  R 2 0.0 0.0
F. BARRETT  D 1 0.0 0.0
J. PARISE  L 4 0.0 0.0
C. BURNS  C 1 0.0 0.0
T. HARRIS  D 3 0.0 0.0
B. HEINDL  L 0.0 0.0