Sun, Jan 17, 1971
Goalie GRADE PAR GA SH SV%
C. Maniago 97 -3 0 31 1.00
R. Edwards 62 0 2 28 .929
PLAYER G A P S XG PLUS PP MINS
T. WILLIAMS  R 1 1 2 2 0.0 0.0
M. OLIVER  C 2 2 2 0.0 0.0
D. GRANT  L 1 1 4 0.0 0.0
J. PARISE  L 1 1 0.0 0.0
T. HARRIS  D 2 0.0 0.0
B. GIBBS  D 2 0.0 0.0
L. NANNE  D 4 0.0 0.0
N. BEAUDIN  R 2 0.0 0.0
D. O'SHEA  C 1 0.0 0.0
T. REID  D 2 0.0 0.0
B. ROUSSEAU  R 1 0.0 0.0
W. MCKECHNIE  C 0.0 0.0
D. O'BRIEN  D 0.0 0.0
F. BARRETT  D 2 0.0 0.0
C. BURNS  C 2 0.0 0.0
J. DROUIN  C 2 0.0 0.0