Sun, Jan 3, 1971
Goalie GRADE PAR GA SH SV%
J. Norris 7 +3 7 40 .825
E. Wakely 43 0 3 30 .900
PLAYER G A P S XG PLUS PP MINS
J. WIDING  C 1 2 3 2 0.0 0.0
B. FLETT  R 1 1 6 0.0 0.0
L. GRENIER  R 1 1 2 0.0 0.0
J. POTVIN  D 1 1 1 0.0 0.0
L. MICKEY  R 1 1 2 0.0 0.0
G. MAROTTE  D 1 1 3 0.0 0.0
L. CAHAN  D 1 1 1 0.0 0.0
D. ROBINSON  L 0.0 0.0
R. LONSBERRY  L 1 0.0 0.0
D. HOGANSON  D 1 0.0 0.0
E. JOYAL  C 0.0 0.0
G. LABOSSIERE  C 5 0.0 0.0
B. BERRY  L 3 0.0 0.0
N. PRICE  D 2 0.0 0.0
B. PULFORD  L 1 0.0 0.0
M. RAVLICH  D 0.0 0.0