Sat, Dec 5, 1970
Goalie GRADE PAR GA SH SV%
E. Giacomin 99 -3 0 38 1.00
J. Plante 88 -2 1 31 .968
PLAYER G A P S XG PLUS PP MINS
G. ARMSTRONG  R 1 0.0 0.0
B. BAUN  D 1 0.0 0.0
J. DOREY  D 1 0.0 0.0
R. ELLIS  R 2 0.0 0.0
B. GLENNIE  D 0.0 0.0
B. MACMILLAN  R 5 0.0 0.0
J. HARRISON  C 1 0.0 0.0
P. HENDERSON  L 8 0.0 0.0
G. MONAHAN  L 1 0.0 0.0
M. PELYK  D 0.0 0.0
D. KEON  C 4 0.0 0.0
R. LEY  D 2 0.0 0.0
G. TROTTIER  R 1 0.0 0.0
N. ULLMAN  C 7 0.0 0.0
J. MCKENNY  D 0.0 0.0
D. SITTLER  C 4 0.0 0.0