Sun, Nov 15, 1970
Goalie GRADE PAR GA SH SV%
G. Smith 97 -3 1 42 .976
G. Cheevers 62 0 2 28 .929
PLAYER G A P S XG PLUS PP MINS
B. ORR  D 1 1 6 0.0 0.0
D. SANDERSON  C 1 1 3 0.0 0.0
W. CARLETON  L 1 1 1 0.0 0.0
W. CASHMAN  L 6 0.0 0.0
P. ESPOSITO  C 2 0.0 0.0
T. GREEN  D 3 0.0 0.0
K. HODGE  R 4 0.0 0.0
D. SMITH  D 4 0.0 0.0
B. SPEER  D 0.0 0.0
D. MARCOTTE  L 0.0 0.0
F. STANFIELD  L 7 0.0 0.0
E. WESTFALL  R 1 0.0 0.0
J. MCKENZIE  R 3 0.0 0.0
D. AWREY  D 2 0.0 0.0
R. SMITH  D 0.0 0.0
G. BAILEY  L 0.0 0.0
J. BUCYK  L 0.0 0.0