Wed, Oct 14, 1970
Goalie GRADE PAR GA SH SV%
J. Plante 44 0 3 31 .903
E. Wakely 51 0 3 34 .912
G. Hall 1 +3 4 13 .692
PLAYER G A P S XG PLUS PP MINS
D. KEON  C 3 3 3 0.0 0.0
N. ULLMAN  C 1 1 2 7 0.0 0.0
P. HENDERSON  L 1 1 2 5 0.0 0.0
R. LEY  D 1 1 2 1 0.0 0.0
M. WALTON  C 1 1 2 6 0.0 0.0
B. MACMILLAN  R 1 1 2 0.0 0.0
G. MONAHAN  L 1 1 5 0.0 0.0
J. HARRISON  C 1 1 3 0.0 0.0
J. DOREY  D 1 1 2 0.0 0.0
B. SELWOOD  D 1 1 1 0.0 0.0
B. MARCHINKO  C 0.0 0.0
B. LIDDINGTON  L 0.0 0.0
B. GLENNIE  D 4 0.0 0.0
R. ELLIS  R 7 0.0 0.0
D. SITTLER  C 0.0 0.0
K. MURRAY  D 1 0.0 0.0