Sat, Oct 10, 1970
Goalie GRADE PAR GA SH SV%
R. Crozier 93 -2 1 36 .972
L. Binkley 45 0 2 20 .900
PLAYER G A P S XG PLUS PP MINS
W. BOYER  C 1 1 3 0.0 0.0
D. RUPP  D 1 1 4 0.0 0.0
B. HEXTALL JR.  C 1 0.0 0.0
L. MACDONALD  L 0.0 0.0
D. MCCALLUM  D 1 0.0 0.0
J. MORRISON  D 1 0.0 0.0
D. PRENTICE  L 1 0.0 0.0
G. SATHER  L 2 0.0 0.0
K. SCHINKEL  R 1 0.0 0.0
R. SCHOCK  C 2 0.0 0.0
J. STEWART  L 3 0.0 0.0
B. WATSON  D 2 0.0 0.0
B. WOYTOWICH  D 5 0.0 0.0
G. POLIS  R 4 0.0 0.0
J. PRONOVOST  R 6 0.0 0.0
N. HARBARUK  R 0.0 0.0