Sun, Apr 5, 1970
Goalie GRADE PAR GA SH SV%
A. Smith 10 +3 5 28 .821
C. Maniago 89 -2 1 35 .971
PLAYER G A P S XG PLUS PP MINS
T. WILLIAMS  R 1 2 3 2 0.0 0.0
L. NANNE  D 3 3 0.0 0.0
B. BARLOW  L 1 1 5 0.0 0.0
B. COLLINS  R 1 1 4 0.0 0.0
B. GOLDSWORTHY  R 1 1 4 0.0 0.0
J. PARISE  L 1 1 1 0.0 0.0
D. GRANT  L 1 1 2 0.0 0.0
R. CULLEN  C 1 1 1 0.0 0.0
M. JOHNSTON  D 1 1 1 0.0 0.0
D. O'SHEA  C 1 0.0 0.0
T. REID  D 0.0 0.0
D. LAWSON  R 2 0.0 0.0
L. BOIVIN  D 0.0 0.0
C. LAROSE  R 1 0.0 0.0
C. BURNS  C 4 0.0 0.0