Sun, Mar 15, 1970
Goalie GRADE PAR GA SH SV%
G. Smith 86 -2 1 33 .970
B. Parent 55 0 2 27 .926
PLAYER G A P S XG PLUS PP MINS
B. HICKE  R 1 1 8 0.0 0.0
G. EHMAN  R 1 1 2 0.0 0.0
T. HAMPSON  C 1 1 1 0.0 0.0
G. JARRETT  L 1 1 1 0.0 0.0
H. HOWELL  D 1 1 1 0.0 0.0
C. VADNAIS  D 1 1 1 0.0 0.0
W. MULOIN  D 1 0.0 0.0
D. MATTIUSSI  D 1 0.0 0.0
B. MARSHALL  D 3 0.0 0.0
E. INGARFIELD  C 1 0.0 0.0
B. PERRY  C 0.0 0.0
D. O'DONOGHUE  R 0.0 0.0
M. LAUGHTON  C 3 0.0 0.0
N. FERGUSON  R 1 0.0 0.0
D. ROBERTS  R 3 0.0 0.0
B. DILLABOUGH  C 0.0 0.0