Wed, Feb 18, 1970
Goalie GRADE PAR GA SH SV%
T. Esposito 12 +2 5 31 .839
E. Wakely 61 0 2 30 .933
PLAYER G A P S XG PLUS PP MINS
S. MIKITA  C 2 2 3 0.0 0.0
D. HULL  L 1 1 3 0.0 0.0
L. ANGOTTI  C 1 1 2 0.0 0.0
B. HULL  L 1 1 1 0.0 0.0
P. MARTIN  C 2 0.0 0.0
D. MOHNS  L 1 0.0 0.0
E. NESTERENKO  R 2 0.0 0.0
J. PAPPIN  R 3 0.0 0.0
G. PINDER  L 1 0.0 0.0
C. KOROLL  R 3 0.0 0.0
K. MAGNUSON  D 2 0.0 0.0
G. UBRIACO  L 0.0 0.0
P. SHMYR  D 0.0 0.0
D. JARRETT  D 3 0.0 0.0
C. MAKI  R 3 0.0 0.0
G. MAROTTE  D 1 0.0 0.0