Sun, Feb 15, 1970
Goalie GRADE PAR GA SH SV%
B. Parent 83 -2 1 31 .968
W. Rutledge 11 +3 7 55 .873
PLAYER G A P S XG PLUS PP MINS
B. WHITE  D 1 1 1 0.0 0.0
E. JOYAL  C 1 1 4 0.0 0.0
M. CORRIGAN  L 5 0.0 0.0
D. DUFF  L 1 0.0 0.0
B. FLETT  R 1 0.0 0.0
B. HUGHES  D 1 0.0 0.0
T. IRVINE  L 2 0.0 0.0
L. CAHAN  D 1 0.0 0.0
J. PETERS  C 2 0.0 0.0
L. ROCHEFORT  R 1 0.0 0.0
D. ROLFE  D 3 0.0 0.0
R. LONSBERRY  L 5 0.0 0.0
E. SHACK  L 0.0 0.0
B. WALL  D 2 0.0 0.0
B. GORING  C 2 0.0 0.0
B. CAMPBELL  C 0.0 0.0