Wed, Feb 4, 1970
Goalie GRADE PAR GA SH SV%
G. Smith 57 0 2 28 .929
R. Vachon 10 +3 5 29 .828
PLAYER G A P S XG PLUS PP MINS
C. VADNAIS  D 2 2 5 0.0 0.0
T. HAMPSON  C 1 1 2 2 0.0 0.0
D. ROBERTS  R 2 2 0.0 0.0
E. INGARFIELD  C 2 2 1 0.0 0.0
N. FERGUSON  R 1 1 4 0.0 0.0
G. EHMAN  R 1 1 3 0.0 0.0
H. MENARD  C 1 1 1 0.0 0.0
B. MARSHALL  D 1 1 6 0.0 0.0
M. LAUGHTON  C 1 1 1 0.0 0.0
G. JARRETT  L 1 1 3 0.0 0.0
B. HICKE  R 1 0.0 0.0
D. MATTIUSSI  D 1 0.0 0.0
D. O'DONOGHUE  R 0.0 0.0
H. HOWELL  D 0.0 0.0
W. MULOIN  D 1 0.0 0.0