Wed, Jan 7, 1970
Goalie GRADE PAR GA SH SV%
E. Giacomin 46 0 3 34 .912
A. Smith 27 +1 4 35 .886
PLAYER G A P S XG PLUS PP MINS
K. SCHINKEL  R 2 2 3 0.0 0.0
D. PRENTICE  L 2 2 1 0.0 0.0
N. HARBARUK  R 1 1 2 0.0 0.0
V. FONTEYNE  L 1 1 0.0 0.0
R. SCHOCK  C 1 1 3 0.0 0.0
B. WATSON  D 1 1 0.0 0.0
D. RUPP  D 1 0.0 0.0
G. SATHER  L 4 0.0 0.0
G. SWARBRICK  R 2 0.0 0.0
B. BLACKBURN  D 3 0.0 0.0
B. WOYTOWICH  D 2 0.0 0.0
W. BOYER  C 2 0.0 0.0
M. BRIERE  C 7 0.0 0.0
B. HEXTALL JR.  C 1 0.0 0.0
J. MORRISON  D 3 0.0 0.0
T. PRATT  D 0.0 0.0