Wed, Jan 7, 1970
Goalie GRADE PAR GA SH SV%
B. Gamble 49 0 3 36 .917
C. Maniago 81 -1 3 54 .944
PLAYER G A P S XG PLUS PP MINS
C. LAROSE  R 1 1 2 6 0.0 0.0
D. SLY  D 1 1 1 0.0 0.0
D. LAWSON  R 1 1 4 0.0 0.0
D. O'SHEA  C 1 1 1 0.0 0.0
B. GOLDSWORTHY  R 3 0.0 0.0
B. GIBBS  D 1 0.0 0.0
D. GRANT  L 1 0.0 0.0
L. NANNE  D 1 0.0 0.0
T. REID  D 1 0.0 0.0
W. MCKECHNIE  C 2 0.0 0.0
T. WILLIAMS  R 3 0.0 0.0
B. BARLOW  L 1 0.0 0.0
J. PARISE  L 4 0.0 0.0
L. BOIVIN  D 0.0 0.0
B. COLLINS  R 5 0.0 0.0
R. CULLEN  C 2 0.0 0.0