Sat, Jan 3, 1970
Goalie GRADE PAR GA SH SV%
C. Maniago 46 0 3 34 .912
E. Giacomin 47 0 3 35 .914
PLAYER G A P S XG PLUS PP MINS
L. BOIVIN  D 1 1 3 0.0 0.0
C. LAROSE  R 1 1 7 0.0 0.0
J. PARISE  L 1 1 6 0.0 0.0
B. GOLDSWORTHY  R 1 1 2 0.0 0.0
T. WILLIAMS  R 1 1 2 0.0 0.0
D. O'SHEA  C 1 1 1 0.0 0.0
D. LAWSON  R 1 1 3 0.0 0.0
J. MISZUK  D 0.0 0.0
L. NANNE  D 1 0.0 0.0
B. COLLINS  R 1 0.0 0.0
T. REID  D 3 0.0 0.0
R. CULLEN  C 2 0.0 0.0
D. SLY  D 1 0.0 0.0
B. GIBBS  D 0.0 0.0
W. MCKECHNIE  C 0.0 0.0
D. GRANT  L 3 0.0 0.0