Thu, Jan 9, 1969
Goalie GRADE PAR GA SH SV%
J. Daley 80 -1 2 39 .949
C. Maniago 4 +4 7 37 .811
PLAYER G A P S XG PLUS PP MINS
W. CONNELLY  C 2 2 8 0.0 0.0
A. BOUDRIAS  L 2 2 1 0.0 0.0
B. GOLDSWORTHY  R 1 1 5 0.0 0.0
M. JOHNSTON  D 0.0 0.0
D. GRANT  L 6 0.0 0.0
P. MACDONALD  C 1 0.0 0.0
M. MARCETTA  C 2 0.0 0.0
B. MCCORD  D 1 0.0 0.0
M. MCMAHON JR.  D 8 0.0 0.0
L. NANNE  D 1 0.0 0.0
D. O'SHEA  C 1 0.0 0.0
D. RUPP  D 1 0.0 0.0
W. MCKECHNIE  C 2 0.0 0.0
J. PARISE  L 1 0.0 0.0
B. COLLINS  R 1 0.0 0.0
W. HILLMAN  D 0.0 0.0